Within hours after M1 announced their iPhone price plans, Starhub revised theirs. Singtel has also indicated that they will update their prices in a few days. Let’s see.
Update 1: Singtel updates price plans to allow more Data.
Update 2: M1 increases to 12GB.
Here’s the breakdown of the three telcos plans for iPhones currently.
| M1 iPhone Value | Starhub 3G SmartSurf 100 | SingTel iFlexi Lite | |
| Monthly | $36 | $38 | $39 |
| Outgoing (Mins) | 100 | 100 | 100 |
| SMS | 500 | 500 | 500 |
| Data | 12GB (Was 10GB) | 12GB (Was 1GB) | 12GB (Was 0.5GB) |
| iPhone 3GS 16GB | $518 | $538 | $518 |
| iPhone 3GS 32GB | $658 | $668 | $658 |
| M1 iPhone Lite | Starhub 3G SmartSurf 300 | SingTel iFlexi Value | |
| Monthly | $56 | $58 | $56 |
| Outgoing (Mins) | 300 | 300 | 200 |
| SMS | 500 | 500 | 500 |
| Data | 12GB (Was 10GB) | 12GB (Was 1GB) | 12GB (Was 1GB) |
| iPhone 3GS 16GB | $248 | $268 | $248 |
| iPhone 3GS 32GB | $398 | $418 | $398 |
Last updated on 8th December 2009.
More to come….
